
Visit iconic destinations including Diamond Beach, the Tree House, Kelingking Beach, Broken Beach, and Angel’s Billabong. Enjoy stunning landscapes and create unforgettable memories on this exclusive adventure. Book now for the perfect blend of natural beauty and exploration.
07:00 Arrived at Sanur
07:30 Depart to Nusa Penida
08:30 Arrived at Penida meet the driver
08:45 Go to Diamond & Atuh Beach
10:15 Arrived at Diamond & Atuh
10:45 Finish and Go to Tree House
11:30 Finish Tree House go to Restaurant
12:00 Finish Lunch go to Kelingking
13:00 Arrived at Kelingking
13:30 Finish Kelingking go to Broken & Angel
14:00 Arrived at Broken Angel
15:00 Finish from Broken Angel go to Harbour
15:45 Arrived at Harbour
16:30 Depart to Sanur
No | Packages | 6 Pax | 5 Pax | 4 Pax | 3 Pax | 2 Pax |
---|---|---|---|---|---|---|
1 | West Trip | 400,000 | 450,000 | 500,000 | 550,000 | 650,000 |
2 | East Trip | 500,000 | 550,000 | 600,000 | 650,000 | 750,000 |
3 | Mix Package East + West | 575,000 | 600,000 | 625,000 | 725,000 | 850,000 |
4 | Complete Package | 550,000 | 600,000 | 650,000 | 700,000 | 800,000 |
5 | Private Boat Snorkeling | 220,000 | 250,000 | 275,000 | 350,000 | 500,000 |
6 | Public Snorkeling | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
7 | Ticket Boat Return | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
No | Packages | 6 Pax | 5 Pax | 4 Pax | 3 Pax | 2 Pax |
---|---|---|---|---|---|---|
1 | West Trip | 375,000 | 400,000 | 425,000 | 450,000 | 500,000 |
2 | East Trip | 450,000 | 475,000 | 525,000 | 575,000 | 650,000 |
3 | Mix Package East + West | 450,000 | 500,000 | 550,000 | 600,000 | 700,000 |
4 | Complete Package | 525,000 | 550,000 | 575,000 | 600,000 | 650,000 |
5 | Private Boat Snorkeling | 220,000 | 250,000 | 275,000 | 350,000 | 500,000 |
6 | Public Snorkeling | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 |
7 | Ticket Boat Return | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Nusa Marina Wisata
Copyright © 2024. All rights reserved